Message-ID: <15050.1075840887811.JavaMail.evans@thyme>
Date: Thu, 23 Aug 2001 12:29:26 -0700 (PDT)
From: f..calger@enron.com
To: louise.kitchen@enron.com
Subject: FW: Hits on DealBench for Longview Energy
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Calger, Christopher F. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=CCALGER>
X-To: Kitchen, Louise </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Lkitchen>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Kitchen, Louise\'Americas\Portland
X-Origin: KITCHEN-L
X-FileName: louise kitchen 2-7-02.pst

FYI - here is an example of what we are monitoring on the Longview sale - not as significant or real-time as the info one gets from  EOL, but still helpful.

Chris Calger
503-464-3735

 
Here are the number of hits on DealBench as of 8/21/01 for the Longview Energy Project.  

	
Calpine		
Benedetti, Jeanne	13	
Blood, Peter	1	
Consultant	53	
Jones, Jeffery	4	
Overholt, William	1	
Sommer, Mike	86	
		
		
Duke Energy		
Aitken, Meredith	6	
Allen, Scott	5	
Barpal, Daniel	11	
Garcia, Ramiro	5	
Hawkins, John	21	
Johnson, Kevin	5	
Morris, Andy	31	
Peters, Mark	16	
Poindexter, Mitch	14	
Pritchett, Jon	13	
Sotak, Michael	4	
Swati, Daji	4	
Wybierala, Peter	5	
		
Dynegy		
Abshire, Christopher	6	
Belcher, Ed	1	
Grimberg, William	4	
Jackson, Julie	3	
Lessig, Wendy	13	
Muncey, Steve	4	
Penner, Laura	5	
Sharrick, Tom	27	
Trevino, Suzanne	1	
		
		
		
Mirant		
Capomaccio, Steven	10	
Davidson, Phillip	14	
Garnto, Gerald	2	
Moharani, Nader	5	
Osterholt, Mark	1	
Shandalov, James	3	
Wang,Shirely	10	
		
NRG		
Andreas, Dirk	6	
Lee, Joon	2	
Smith, Rachel	36	
Rogers	102	
		
Reliant		
Anderson, Rick	16	
Baumgartner, John	2	
Stidman, Megan	21	
Anderson, Tyler	80	

Patty Deas
Enron North America
503-464-7092